Property Attributes
- ID#2585673
- TypeSingle Family
- CountyKING
- CityMedina
- AreaBellevue-West of 405
- NeighborhoodEvergreen Point
- Zip98039
- Style1 Story w/Bsmnt.
- Year Built1964
- Taxes$ 44505
- Price$ 7,650,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4923
- Lot Size0.4613 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A rare Ralph Anderson-designed residence where timeless Northwest architecture, panoramic Lake Washington views & remarkable privacy converge. Perched above the lake with sweeping views of the Seattle skyline & Olympic Mountains, the home has been extensively renovated while preserving the integrity & character of Anderson’s design. Clean lines, soaring ceilings, a skylit entry & walls of glass fill the interiors with natural light, allowing the setting to take center stage from every space. The open floor plan flows effortlessly between everyday living & entertaining. A large island anchors the kitchen, where cooking & gathering unfold against stunning lake views. Walls of glass open to expansive decks, extending living spaces outdoors with uninterrupted views across the lake. The main-floor primary suite features a reimagined Carrara marble bath, steam shower, Kallista fixtures, walk-in closet & laundry. Downstairs, 4 additional bedrooms, including a flexible home gym & family room offer exceptional versatility. Multiple decks & expansive lawns embrace the private setting, while at the end of the lane, rare shared no-bank waterfront offers a grassy lakeside lawn, direct water access & shared dock access- an incredible extension of the property & Lake Washington lifestyle. Architecturally significant, exceptionally private & beautifully renewed, this distinctive Medina residence is defined by intentional design, panoramic views & an extraordinary connection to the water.
| Elementary School | Middle School | High School |
|---|---|---|
| Medina Elem | Chinook Mid | Bellevue High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $7,650,000 |
General Features
| Living Area | 4923 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air,High Efficiency (Unspecified) |
| Cooling | Central Air,Forced Air |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Security Features | Security System |
| Year Built | 1964 |
| View | Lake,Mountains,Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake,No Bank |
| Community Features | Athletic Court,Park,Playground,Trail(s) |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Evergreen Point |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From SR-520,take the 84th Ave NE exit. Head south,right on NE 24th St,right on Evergreen Point Rd,then left onto the private lane to 3223. |
| High School | Bellevue High |
| City | Medina |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellevue |
| MLS Area | 520 - Bellevue/West of 405 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20094 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Medina Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 44505 |
| Middle/Junior High School | Chinook Mid |
| Public Remarks | A rare Ralph Anderson-designed residence where timeless Northwest architecture,panoramic Lake Washington views & remarkable privacy converge. Perched above the lake with sweeping views of the Seattle |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellevue |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Security System,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Wired for Generator |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Marble,Stone,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Fireplaces Main | 2 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Lower | 5 |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Baths Full Lower | 2 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Stucco,Wood |
|---|---|
| Parking Features | Driveway,Detached Garage |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4923 |
| Lot Size Acres | 0.4613 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Gas Available,High Speed Internet,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool