Property Attributes
- ID#2585747
- TypeSingle Family
- CountyKING
- CityShoreline
- AreaRichmond Beach-Shoreline
- NeighborhoodHighland Terrace
- Zip98177
- StyleTraditional
- Year Built1951
- Taxes$ 7288
- Price$ 828,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.1499 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A coveted neighborhood and peaceful street; this beautifully reimagined rambler is nestled between the Highlands & Highland Terrace Elementary. Owned & loved by only 2 families, you will enjoy & be inspired by its many updates. Starting with the front patio, an inviting space to enjoy the late afternoon while the neighbors stroll by. Upon entering, you experience warm oak hardwood floors & a cozy wood-burning fireplace. The kitchen’s wonderful updates incl. quartz counters, solid cabinetry & an induction range. Stainless steel appliances add to this modern & bright area that is a pleasure to cook in. At the front of the house, you find 3 bedrooms, generous in size w/ hardwood floors & closets and full bathroom. The primary suite has a spa like feel & stands alone on the other side of the home. Here you will be delighted to find a jacuzzi soaking tub AND dry sauna. This area has a separate entrance through the garage with limitless possibilities. The dining area allows a peek into the architecturally designed outdoor living space accessed through beautiful French doors. Walk out onto a spacious trex deck & patio where you are surrounded by a gorgeously curated garden. A natural setting for morning coffee, summer dinners or simply relaxing. You will enjoy & appreciate the fruits of this owner’s work designed to be low maintenance. There is a separate shed & garage with plenty of storage. This home is updated, comfortable and ready for you to move in. Come see it in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Terrace Ele Elementary School | Albert Einstein Mid | Shorewood High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $828,000 |
General Features
| Living Area | 1530 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Partially Fenced |
| Year Built | 1951 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Highland Terrace |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Go west on N 160th St & go past 4-way stop on Greenwood Ave N; go past school & turn south on 1st Ave NW and get to 15522. Or head on Greenwood Ave N,take left at N 155th,then right at 1st Ave NW. |
| High School | Shorewood High |
| City | Shoreline |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shoreline |
| MLS Area | 715 - Richmond Beach/Shoreline |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6528 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Highland Terrace Ele |
| Land Lease Y/N | No |
| Tax Annual Amount | 7288.53 |
| Middle/Junior High School | Albert Einstein Mid |
| Property Condition | Very Good |
| Public Remarks | A coveted neighborhood and peaceful street; this beautifully reimagined rambler is nestled between the Highlands & Highland Terrace Elementary. Owned & loved by only 2 families,you will enjoy & be in |
| Virtual Tour | https://porchlightimaging.hd.pics/15522-1st-Ave-NW/idx |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,French Doors,High Tech Cabling,Jetted Tub,Sauna,Skylight(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Vinyl Plank |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Power Production Type | Natural Gas |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1530 |
| Lot Size Acres | 0.1499 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Cable TV,Deck,Fenced-Partially,Gas Available,High Speed Internet,Irrigation,Outbuildings,Patio |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool