Property Attributes
- ID#2585844
- TypeSingle Family
- CountyKING
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodMorningside
- Zip98011
- Style2 Story
- Year Built1988
- Taxes$ 9561
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size0.1125 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautifully remodeled, light-filled two-story residence nestled at a quiet cul-de-sac in the desirable Morningside neighborhood. Soaring cathedral ceilings in the formal living room and spacious dining area create an airy, open feel. The newly remodeled kitchen features timeless white Shaker cabinetry, quartz countertops, stainless-steel appliances, and abundant natural light from the adjacent sunroom. The kitchen opens to a sunlit family room with a cozy wood-burning fireplace and sliding glass doors leading to the patio and private, level backyard, perfect for outdoor entertaining and everyday relaxation. Upstairs, the spacious primary suite features a vaulted ceiling and a 5-piece bath with updated double vanities. Two additional bedrooms share a hallway full bath with an updated vanity. An open hallway provides an ideal space for an office or study area. Recent improvements include fresh interior paint, new LVP flooring in the kitchen and family room, updated light fixtures, new exterior paint (2024), and new carpet (2025). Sought-after Northshore School District. Steps away to schools, parks, shopping, and everyday conveniences. Just minutes to Downtown Woodinville, I-405, and SR-522, with easy access to the Eastside, Microsoft, Boeing, North Creek business centers, UW Bothell, Canyon Park, and the YMCA.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,150,000 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 75 |
| Year Built | 1988 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Morningside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works! |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4901 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 9561 |
| Property Condition | Updated/Remodeled |
| Public Remarks | Beautifully remodeled,light-filled two-story residence nestled at a quiet cul-de-sac in the desirable Morningside neighborhood. Soaring cathedral ceilings in the formal living room and spacious dinin |
| Virtual Tour | https://www.zillow.com/view-imx/3191f1b8-6efc-4c2b-a3d8-5bfa4dbc335c?initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1950 |
| Lot Size Acres | 0.1125 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Gas Available,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool