Property Attributes
- ID#2586602
- TypeSingle Family
- CountyLEWIS
- CityCentralia
- AreaCentralia
- NeighborhoodEdison
- Zip98531
- Style1 Story
- Year Built1951
- Taxes$ 3399
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.3 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Single-level living with room to spread out, inside and out. This 3-bedroom, 1-bathroom home features hardwood floors, solid interior doors, and a comfortable, practical floor plan. Outside is where this property really opens up, a large, sunny lot with abundant parking, an above-ground pool, hot tub, and a separate detached pool room offering great possibilities for entertaining, hobbies, workouts, or additional flexible space. A detached 2-car garage adds even more storage and parking. With generous outdoor space and plenty of ways to make the property your own, this home offers much more than you see at first glance. Come take a look and imagine the possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $395,000 |
General Features
| Living Area | 1473 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1951 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Edison |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 to exit 82,East on Harrison AVE,keep left to First Ave,turn left on H street Home is the right. |
| High School | Buyer To Verify |
| City | Centralia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Centralia |
| MLS Area | 426 - Centralia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3399 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Single-level living with room to spread out,inside and out. This 3-bedroom,1-bathroom home features hardwood floors,solid interior doors,and a comfortable,practical floor plan. Outside is where this |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1229958944/rendition/2160p/file.mp4%20%282160p%29.mp4?loc=external&log_user=0&signature=ec042fac5c79991e292fb446346b00094abf5b8e442f0b7730f82374 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Centralia |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dining Room,Fireplace,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Utility Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Block |
| Spa | Yes |
| Building Area Total | 1473 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Deck,Fenced-Fully,Hot Tub/Spa,Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98531
In The Neighborhood
Centralia
$ 539,000
- Type
- Single Family | Active
- Size
- 2,320 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Commercial Advantage, LLC
Centralia
$ 549,500
- Type
- Single Family | Active
- Size
- 2,717 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty
Centralia
$ 365,000
- Type
- Single Family | Active
- Size
- 856 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: John L. Scott CNT
Centralia
$ 389,900
- Type
- Single Family | Active
- Size
- 1,176 SqFt
- Rooms
- 4 Beds + 1 Baths
Listed by: BHGRE - Northwest Home Team
Centralia
$ 460,000
- Type
- Single Family | Active
- Size
- 2,160 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Keller Williams Realty PS
Centralia
$ 815,000
- Type
- Single Family | Active
- Size
- 3,473 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: BHGRE - Northwest Home Team
Centralia
$ 715,000
- Type
- Single Family | Active
- Size
- 2,900 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: BHGRE - Northwest Home Team
Centralia
$ 539,800
- Type
- Single Family | Active
- Size
- 3,628 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Windermere Centralia
Centralia
$ 439,000
- Type
- Single Family | Active
- Size
- 1,954 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Keller Williams South Sound