Property Attributes
- ID#2587402
- TypeSingle Family
- CountyJEFFERSON
- CityPort Townsend
- AreaSouth Port Townsend
- NeighborhoodBeckett Point
- Zip98368
- Style3 Story
- Year Built1982
- Taxes$ 4975
- Price$ 920,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.129 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Stunning Olympic Mountain & Discovery Bay 180+ views framed in the front wall of windows, enjoyed from the main level entries, kitchen, dining/living and loft areas. The sun glitters off the current and waves in changing patterns, gulls and seabirds hunt swarming fish, and you can spot the spouting of a humpback, an orca or a grey whale feeding in the bay. Bald eagles and diving swallows pass by at eye level, for you are 100 feet up in your own comfortable nest above the water. The exterior of the house is cedar shingle, wrapped by a brand new cedar deck for your entertaining, relaxing and viewing pleasure. All with their own views, there is a choice of the primary bedroom in the loft, main level or lower level. Custom tilework in the kitchen and main level shower. Brand new carpet in the spacious lower level bedroom and stairs to the loft. The large windows embrace the light even on the cloudiest of days! However, the spectacular show begins in the evening, when the sun erupts to a frenzy of orange, reds and yellow; every day a new display that water reflects like lava. The wide window panorama simultaneously presents the moonlight shining on the water to the south and the sun setting in the west. Other amenities include a low maintenance garden, adjacent to forest & northwest prairie, end of the road privacy, walking trails along the bluff, private Beckett Pt beach & boat launch. Near to Port Townsend, a National Historic Victorian Seaport, arts center & active community.
| Elementary School | Middle School | High School |
|---|---|---|
| Salish Coast Elementary | Blue Heron Mid | Port Townsend High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $920,000 |
General Features
| Living Area | 1380 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Forced Air,Stove/Free Standing |
| Cooling | Ductless |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 1240 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Year Built | 1982 |
| View | Bay,Mountains,Ocean,Pond,Strait |
| Topography | Level,Partial Slope,Sloped,Terraces |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | High Bank |
| Community Features | Boat Launch,CCRs,Playground,Trail(s) |
| Building Name | Beckett Point Fisherman's Club |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Beckett Point |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Cape George Rd. to Beckett Point Rd. Turn left off Beckett Point Rd. at 559 address plate before descent to the beach. Continue to the end of the driveway. |
| High School | Port Townsend High |
| City | Port Townsend |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Port Townsend #50 |
| MLS Area | 482 - South Port Townsend |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5619 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Salish Coast Elementary |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 4975.23 |
| Middle/Junior High School | Blue Heron Mid |
| Property Condition | Very Good |
| Public Remarks | Stunning Olympic Mountain & Discovery Bay 180+ views framed in the front wall of windows,enjoyed from the main level entries,kitchen,dining/living and loft areas. The sun glitters off the current and |
| Virtual Tour | https://vimeo.com/1230093385?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | PUD#1 |
| Property Style | 25 - 3 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Loft,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | Propane |
| Water Heater Location | Garage |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Attached Garage,Off Street |
| Lot Features | Dead End Street,Secluded |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 1380 |
| Lot Dimensions | 60 X 68 X 30.71 X 50.10 |
| Lot Size Acres | 0.129 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet,Patio,Propane |
| Parking Uncovered Total | 4 |
| Lot Number | 13,14,15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool